Current availability of refrigeration and air conditioning compressors. All compressors listed are designed for regions requiring 240V~50Hz 1 phase or 415V~50HZ 3 phase.
Aspera/Embraco Compressors
Product Code | MODEL LBP | GAS | C.C | HP | Connection | 1- 3 phase |
ASPERANE2121Z | NEK2121Z | R134a | 9.27 | 1/4 | tube | 1 |
ASPERANE2130Z | NEK2130Z | R134a | 12.12 | 3/8 | tube | 1 |
Product Code | MODEL MHBP | GAS | C.C | HP | Connection | 1- 3 phase |
ASPERAEMT6160Z | EMT6160Z | R134a | 6.76 | 1/5 | tube | 1 |
ASPERAEMT6170Z | EMT6170Z | R134a | 7.69 | 1/4 | tube | 1 |
ASPERANEK6187Z | NEK6187Z | R134a | 10 | 3/8 | tube | 1 |
ASPERANEK6210Z | NEK6210Z | R134a | 12.12 | 3/8 | tube | 1 |
ASPERANEK6214Z | NEK6214Z | R134a | 16.8 | 1/2 | tube | 1 |
ASPERAT6215Z | NT6215Z | R134a | 17.4 | 5/8 | tube | 1 |
ASPERANT6217Z | NT6217Z | R134a | 20.4 | 5/8 | tube | 1 |
ASPERAJ6220Z | NJ6220Z | R134a | 26 | 3/4 | tube | 1 |
ASPERAJ6226Z | NJ6226Z | R134a | 34 | 1 | tube | 1 |
ASPERAJ6226ZV | NJ6226ZV | 34 | 1 | valve | 1 | |
Product Code | MODEL LBP | GAS | C.C | HP | Connection | 1- 3 phase |
ASPERAEMT2125GK | EMT2125GK | R404a | 6.2 | 3/8 | tube | 1 |
ASPERANEK2134GK | NEK2134GK | R404a | 8.78 | 1/2 | tube | 1 |
ASPERANEK2150GK | NEK2150GK | R404a | 12.12 | 5/8 | tube | 1 |
ASPERANEK2168GK | NEK2168GK | R404a | 14.3 | 3/4 | tube | 1 |
ASPERAT2168GK | NT2168GK | R404a | 17.4 | 3/4 | tube | 1 |
ASPERAT2178GK | NT2178GK | R404a | 20.4 | 7/8 | tube | 1 |
ASPERAT2178GK | NT2180GK | R404a | 22 | 1 | tube | 1 |
ASPERANT2192GK | NT2192GK | R404a | 22.4 | 1.2 | tube | 1 |
ASPERAJ2192GK | NJ2192GK | R404a | 26 | 1.2 | tube | 1 |
ASPERAJ2212GK | NJ2212GK | R404a | 34 | 1.5 | tube | 1 |
ASPERAJ2212GKV | NJ2212GKV | R404a | 34 | 1.5 | valve | 1 |
Product Code | MODEL MHBP | GAS | C.C | HP | Connection | 1- 3 phase |
ASPERAEMT6144GK | EMT6144GK | R404a | 3.97 | 1/5 | tube | 1 |
ASPERAEMT6165GK | EMT6165GK | R404a | 5.2 | 1/4 | tube | 1 |
ASPERANEK6181GK | NEK6181GK | R404a | 7.4 | 1/3 | tube | 1 |
ASPERANEK6210GK | NEK6210GK | R404a | 8.9 | 3/8 | tube | 1 |
ASPERANEK6213GK | NEK6213GK | R404a | 12 | 1/2 | tube | 1 |
ASPERANEK6217GK | NEK6217GK | R404a | 14.28 | 5/8 | tube | 1 |
ASPERAT6217GK | NT6217GK | R404a | 12.55 | 5/8 | tube | 1 |
ASPERAT6220GK | NT6220GK | R404a | 17.4 | 3/4 | tube | 1 |
ASPERAT6222GK | NT6222GK | R404a | 20.4 | 7/8 | tube | 1 |
ASPERANT6226GK | NT6226GK | R404a | 22 | 1 | tube | 1 |
ASPERAJ9226GK | NJ9226GK | R404a | 22 | 1 | tube | 1 |
ASPERAJ9226GKV | NJ9226GKV | R404a | 22 | 1 | valve | 1 |
ASPERAJ9232GK | NJ9232GK | R404a | 26.2 | 1.2 | tube | 1 |
ASPERAJ9232GKV | NJ9232GKV | R404a | 26.2 | 1.2 | valve | 1 |
ASPERAJ9238GK | NJ9238GK | R404a | 32.7 | 1.5 | tube | 1 |
ASPERAJ9238GKVALV | NJ9238GKV | R404a | 32.7 | 1.5 | valve | 1 |
ASPERAJ9238GSV3PH | NJ9238GSV | R404a | 32.7 | 1.5 | valve | 3 |
Product Code | MODEL LBP | GAS | C.C | HP | Connection | 1- 3 phase |
ASPERAEMX80CLT | EMX80CLT | R600 | 14.3 | 1/4 | tube | 1 |
Product Code | MODEL LBP | GAS | C.C | HP | Connection | 1- 3 phase |
ASPERANEK2150U | NEK2150U | R290 | 13.4 | 5/8 | tube | 1 |
Copeland Scroll Compressors
Product Code |
MODEL LBP |
GAS |
HP |
Connection |
COPELANDZF09K4ETFD556 |
ZF09K4ETFD556 |
R404a |
2.8 |
valve |
COPELANDZF11K4ETFD556 |
ZF11K4ETFD556 |
R404a |
3.5 |
valve |
COPELANDZF13K4ETFD556 |
ZF13K4ETFD556 |
R404a |
4 |
valve |
COPELANDZF15K4ETFD556 |
ZF15K4ETFD556 |
R404a |
5 |
valve |
COPELANDZF18K4ETFD556 |
ZF18K4ETFD556 |
R404a |
6 |
valve |
Product Code |
MODEL MHBP |
GAS |
HP |
Connection |
COPELANDZB15 |
ZB15KQE PFJ 558 |
R404a |
2 |
tube |
COPELANDZB153PH |
ZB15KQE TFD 558 |
R404a |
2 |
tube |
COPELANDZB191PH |
ZB19KQE PFJ 558 |
R404a |
2.5 |
tube |
COPELANDZB193PH |
ZB19KQE TFD 558 |
R404a |
2.5 |
tube |
COPELANDZB211PH |
ZB21KQE PFJ 558 |
R404a |
3 |
tube |
COPELANDZB213PH |
ZB21KQE TFD 558 |
R404a |
3 |
tube |
COPELANDZB261PH |
ZB26KQE PFJ 558 |
R404a |
3.5 |
tube |
COPELANDZB263PH |
ZB26KQE TFD 558 |
R404a |
3.5 |
tube |
COPELANDZB293PH |
ZB29KQE TFD 558 |
R404a |
4 |
tube |
COPELANDZB383PH |
ZB38KQE TFD 558 |
R404a |
5 |
tube |
COPELANDZB453PH |
ZB45KQE TFD 558 |
R404a |
6 |
tube |
COPELANDZB583PH |
ZB58KQE TFD 558 |
R404a |
8 |
valve |
Product Code |
MODEL HBP |
GAS |
HP |
Connection |
COPELANDZR22K3EPFJ522 |
ZR22K3E PFJ 522 |
R407c |
1.8 |
tube |
COPELANDZR22K3TFD522 |
ZR22K3E TFD 522 |
R407c |
1.8 |
tube |
COPELANDZR28K3EPFJ522 |
ZR28K3E PFJ 522 |
R407c |
2.5 |
tube |
COPELANDZR28K3ETFD522 |
ZR28K3E TFD 522 |
R407c |
2.5 |
tube |
COPELANDZR34K3EPFJ522 ZR34K3E PFJ 522 R407c 3 tube |
||||
COPELANDZR34K3ETFD522 |
ZR34K3E TFD 522 ZR40K3E PFJ 522 ZR40K3E TFD 522 |
R407c R407c R407c |
3 3.5 3.5 |
tube tube tube |
COPELANDZR48K3EPFJ522 COPELANDZR48K3ETFD522 |
ZR48K3E PFJ 522 ZR48K3E TFD 522 |
R407c R407c |
4 4 |
tube tube |
COPELANDZR61K3ETFD522 |
ZR61K3E TFD 522 |
R407c |
5 |
tube |
COPELANDZR72K3ETFD522 |
ZR72K3E TFD 522 |
R407c |
6 |
tube |
Danfoss Compressors
Product Code |
MODEL |
LMHBP |
GAS |
C.C |
HP |
Connection |
DANFOSSTL4G |
TL4G |
R134a |
4 |
1/8 |
tube |
|
DANFOSSTL5G |
TL5G |
R134a |
5 |
1/6 |
tube |
|
DANFOSSFR7.5G |
FR7.5G |
R134a |
7 |
1/5 |
tube |
|
DANFOSSFR8.5G |
FR8.5G |
R134a |
8.5 |
1/4 |
tube |
|
DANFOSSFR10G |
FR10G |
R134a |
10 |
1/4 |
tube |
|
DANFOSSFR11G |
FR11G |
R134a |
11 |
1/3 |
tube |
|
DANFOSSSC10G |
SC10G |
R134a |
10 |
1/4 |
tube |
|
DANFOSSSC12G |
SC12G |
R134a |
12 |
3/8 |
tube |
|
DANFOSSSC15G |
SC15G |
R134a |
15 |
3/8 |
tube |
|
DANFOSSSC18G |
SC18G |
R134a |
18 |
1/2 |
tube |
|
DANFOSSSC21G |
SC21G |
R134a |
21 |
5/8 |
tube |
|
Product Code |
MODEL LMBP |
GAS |
C.C |
HP |
Connection |
|
DANFOSSSC10CL |
SC10CL |
R404a |
10 |
3/8 |
tube |
|
DANFOSSSC12CL |
SC12CL |
R404a |
12 |
1/2 |
tube |
|
DANFOSSSC15CL |
SC15CL |
R404a |
15 |
5/8 |
tube |
|
DANFOSSSC18CLX.2 |
SC18CLX.2 |
R404a |
18 |
3/4 |
tube |
|
DANFOSSSC18CL |
SC18CL |
R404a |
18 |
3/4 |
tube |
|
DANFOSSSC21CL |
SC21CL |
R404a |
21 |
7/8 |
tube |
|
Product Code |
MODEL |
MBP |
GAS |
C.C |
HP |
Connection |
DANFOSSSC15ML |
SC15ML |
R404a |
15 |
5/8 |
tube |
|
DANFOSSSC18ML |
SC18ML |
R404a |
18 |
3/4 |
tube |
Electrolux/Cubigel Compressors
Product Code MODEL HBP |
GAS |
C.C |
HP |
Connection |
|
ELUXGL60TB GL60TB |
R134a |
5.7 |
1/6 |
tube |
|
ELUXGL80TB GL80TB |
R134a |
8 |
1/4 |
tube |
|
ELUXGL90TB GL90TB |
R134a |
9 |
1/4 |
tube |
|
Product Code MODEL LBP |
GAS |
C.C |
HP |
Connection |
|
ELUXGL90AN GL90AA |
R134a |
9 |
1/4 |
tube |
Hitachi/Highly Rotary Compressors
HITCT633GB1-C |
CT633GB1-C |
R407c |
2.78 |
9484 |
tube |
HITCSL211CV |
CSL211CV |
R407c |
3.5 |
12106 |
tube |
HITZ33LC4-U |
CHZ33LC4-U |
R407c |
4.86 |
16616 |
tube |
HITCHY33MC4-U |
CHY33MC4-U |
R407c |
5.24 |
17912 |
tube |
HITCHV33YC6-U |
CHV33YC6-U |
R407c |
7.14 |
24390 |
tube |
HITCHU33W |
CTHU33W |
R407c |
8.34 |
28488 |
tube |
Product Code |
MODEL |
GAS |
KW |
BTU |
Connection |
HITASG108CV |
ASG108CV |
R410a |
2.5 |
8701 |
tube |
HITASL155SV |
ASL155SV |
R410a |
3.69 |
12617 |
tube |
HITASH201SV |
ASH201SV |
R410a |
4.81 |
6436 |
tube |
HITATH290CV |
ATH290CV |
R410a |
6.85 |
23393 |
tube |
HITATH325CV |
ATH325CV |
R410a |
7.75 |
26462 |
tube |
Hitachi Horizontal Scroll Compressors
Product Code |
MODEL |
GAS |
KW |
BTU |
Connection |
HITACHIZS7516S1 |
ZS7516S1 |
R404a |
1.65 |
5647 |
tube |
HITACHIZS1120S1 |
ZS1120S1 |
R404a |
2.13 |
7268 |
tube |
HITACHIDS1836S1 |
DS1836S1 |
R404a |
3.62 |
12351 |
tube |
Tecumseh Compressors
1PH LST LBP R134a/R513A |
|||||
Tecumseh Compressor MODEL | CONN. | APPROX HP | DISP. C.C. | ||
THG1335YKS | Tube | 1/9 | 3.58 | ||
THG1340YKS | Tube | 1/8 | 4.23 | ||
THG1352YKS | Tube | 1/7 | 5.60 | ||
THG1365YKS | Tube | 1/6 | 6.10 | ||
AE1390Y | Tube | 1/3 | 8.00 | ||
MODEL | CONN. | APPROX HP | DISP. C.C. | ||
AE2410Y | Tube | 1/4 | 9.40 | ||
AE2413Y | Tube | 1/3 | 12.00 | ||
AE2415Y | Tube | 3/8 | 12.50 | ||
MODEL | CONN. | APPROX HP | DISP. C.C. | ||
THB4410Y | Tube | 1/10 | 2.72 | ||
THB4413Y | Tube | 1/8 | 3.60 | ||
THB4415Y | Tube | 1/6 | 4.23 | ||
THB4419Y | Tube | 1/5 | 5.00 | ||
THB4422Y | Tube | 1/5 | 5.90 | ||
AE4425Y | Tube | 1/5 | 6.69 | ||
AE4430Y | Tube | 1/4 | 8.02 | ||
AE4440Y | Tube | 1/3 | 10.33 | ||
AE4450Y | Tube | 3/8 | 13.24 | ||
AE4456Y | Tube | 3/8 | 14.51 | ||
AE4460Y | Tube | 1/2 | 15.09 | ||
CAJ4452Y | Tube | 3/8 | 15.20 | ||
CAJ4452Y | Valve | 3/8 | 15.20 | ||
CAJ4461Y | Tube | 1/2 | 18.30 | ||
CAJ4461Y | Valve | 1/2 | 18.30 | ||
CAJ4476Y | Tube | 5/8 | 22.80 | ||
CAJ4476Y | Valve | 5/8 | 22.80 | ||
CAJ4492Y | Tube | 3/4 | 25.95 | ||
CAJ4492Y | Valve | 3/4 | 25.90 | ||
CAJ4511Y | Tube | 1 | 32.70 | ||
CAJ4511Y | Valve | 1 | 32.70 | ||
CAJ4513Y | Tube | 1 | 34.45 | ||
CAJ4513Y | Valve | 1 | 34.45 | ||
FH4518Y | Tube | 1-1/2 | 53.20 | ||
FH4518Y | Valve | 1-1/2 | 53.20 | ||
FH4525Y | Tube | 2 | 74.25 | ||
FH4525Y | Valve | 2 | 74.75 | ||
3PH - HBP R134a/R513A* | |||||
MODEL | CONN. | APPROX HP | DISP. C.C. | ||
TAJ4511Y | Tube | 1 | 32.70 | ||
TAJ4511Y | Valve | 1 | 32.70 | ||
TFH4518Y | Valve | 1-1/2 | 53.20 | ||
TFH4525Y | Valve | 2 | 74.25 | ||
TAG4528Y | Valve | 2-1/2 | 90.20 | ||
TAG4534Y | Valve | 2-3/4 | 100.70 | ||
TAG4537Y | Valve | 3-1/4 | 112.50 | ||
TAG4543Y | Valve | 3-1/2 | 124.40 | ||
TAG4547Y | Valve | 4.00 | 135.00 | ||
1PH HST LBP R404A/R452A* | |||||
MODEL | CONN. | APPROX HP | DISP. C.C. | ||
AE2410Z | Tube | 1/4 | 5.02 | ||
AE2415Z | Tube | 3/8 | 7.33 | ||
AE2420Z | Tube | 1/2 | 9.35 | ||
AE2425Z | Tube | 5/8 | 12.01 | ||
CAJ2428Z | Tube | 3/4 | 15.20 | ||
CAJ2428Z | Valve | 3/4 | 15.20 | ||
CAJ2432Z | Tube | 3/4 | 18.30 | ||
CAJ2432Z | Valve | 3/4 | 18.30 | ||
CAJ2440Z | Tube | 1 | 21.0 | ||
CAJ2440Z | Valve | 1 | 21.0 | ||
CAJ2446Z | Tube | 1-1/4 | 26.20 | ||
CAJ2446Z | Valve | 1-1/4 | 26.20 | ||
CAJ2464Z | Tube | 1-1/2 | 34.50 | ||
CAJ2464Z | Valve | 1-1/2 | 34.50 | ||
FH2480Z | Valve | 2 | 53.20 | ||
FH2511Z | Valve | 2-1/2 | 74.20 | ||
3PH - LBP R404A/R452A* |
|||||
MODEL | CONN. | APPROX HP | DISP. C.C. | ||
TAJ2446Z | Valve | 1-1/4 | 26.20 | ||
TAJ2464Z | Tube | 1-1/2 | 34.50 | ||
TAJ2464Z | Valve | 1-1/2 | 34.50 | ||
TFH2480Z | Valve | 2 | 53.20 | ||
TFH2480Z | Tube | 2 | 53.20 | ||
TFH2511Z | Tube | 2-1/2 | 74.20 | ||
TFH2511Z | Valve | 2-1/2 | 74.20 | ||
TAG2513Z | Tube | 3-1/2 | 100.70 | ||
TAG2516Z | Tube | 4 | 112.50 | ||
TAG2522Z | Tube | 5-1/2 | 135.00 | ||
TAG2525Z | Tube | 6 | 145.00 | ||
MODEL | CONN. | APPROX HP | DISP. C.C. | ||
AE4425Z | Tube | 1/5 | 4.24 | ||
AE4430Z | Tube | 1/4 | 5.16 | ||
AE4440Z | Tube | 3/8 | 6.69 | ||
AE4450Z | Tube | 3/8 | 8.85 | ||
AE4460Z | Tube | 1/2 | 10.33 | ||
AE4470Z | Tube | 5/8 | 12.01 | ||
CAJ9480Z | Tube | 5/8 | 15.20 | ||
CAJ9480Z | Valve | 5/8 | 15.20 | ||
CAJ9510Z | Tube | 3/4 | 18.30 | ||
CAJ9510Z | Valve | 3/4 | 18.30 | ||
CAJ9513Z | Tube | 1 | 24.20 | ||
CAJ9513Z | Valve | 1 | 24.20 | ||
CAJ4517Z | Tube | 1-1/4 | 25.95 | ||
CAJ4517Z | Valve | 1-1/4 | 25.95 | ||
CAJ4519Z | Tube | 1-1/2 | 34.45 | ||
CAJ4519Z | Valve | 1-1/2 | 34.45 | ||
FH4522Z | Valve | 1-5/8 | 39.90 | ||
FH4524Z | Valve | 2 | 43.50 | ||
FH4531Z | Valve | 2-1/2 | 56.60 | ||
FH4540Z | Valve | 3-1/2 | 74.20 | ||
Contact Us:
Orion Air Conditioning And Refrigeration Limited
10 Grisedale Court
Woburn Road Industrial Estate
Kempston
Bedfordshire
MK42 7EE
United Kingdom
Sales And Service: +44 (0)1234 841221
Tel: +44 (0)845 567 7080
Fax: +44 (0)1234 852662
Email: info@orionair.co.uk
SKYPE: ORIONAIRSALES
Opening Hours:
9.00 to 17:00 GMT Monday To Friday